Cache
20
Total calls
0.40 ms
Total time
20
Total reads
0
Total writes
0
Total deletes
20
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 20
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
20
Calls
0.40 ms
Time
20
Reads
0
Writes
0
Deletes
20
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "App%5CEntity%5CBase" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBase" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CEntity%5CSeason" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSeason" => true ] |
| 5 | 0.06 ms | getItem() | [ "App%5CEntity%5CContract" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContract" => true ] |
| 7 | 0.03 ms | getItem() | [ "App%5CEntity%5CPricingProfile" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPricingProfile" => true ] |
| 9 | 0.04 ms | getItem() | [ "App%5CEntity%5CPricingTable" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPricingTable" => true ] |
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CPricingRule" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPricingRule" => true ] |
| 13 | 0.02 ms | getItem() | [ "Liip%5CImagineBundle%5CController%5CImagineController" => true ] |
| 14 | 0.01 ms | getItem() | [ "[C]Liip%5CImagineBundle%5CController%5CImagineController" => true ] |
| 15 | 0.01 ms | getItem() | [ "Liip%5CImagineBundle%5CController%5CImagineController%23filterAction" => true ] |
| 16 | 0.01 ms | getItem() | [ "[C]Liip%5CImagineBundle%5CController%5CImagineController%23filterAction" => true ] |
| 17 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 18 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 19 | 0.01 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 20 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |